Map Coordinates refer to the Large Top View Map.
| Building Name | Building Code | Map Coordinates |
|---|---|---|
| Art Annex | ANNEX | F6 |
| Art Museum | UAM | E3 |
| Academic Services | AS | E6 |
| Bookstore | BKS | E5 |
| Brotman Hall | BH | D4 |
| Cafeteria | CAFE | E5 |
| Carpenter Performing Arts Center | CPAC | F1 |
| Central Plant | CP | E5 |
| College of Business Administration | CBA | D3 |
| Dance Center | DC | E1 |
| Design | DESN | F4 |
| Earl Burns Miller Japanese Garden | MJG | B3 |
| Education 1 | ED1 | E7 |
| Education 2 | ED2 | E7 |
| Engineering 2 | EN2 | F3 |
| Engineering 3 | EN3 | F3 |
| Engineering 4 | EN4 | F3 |
| Engineering/Computer Sciences | ECS | F3 |
| Engineering Technology | ET | G3 |
| Facilities Management | FM | G3 |
| Faculty Office 2 | FO2 | E6 |
| Faculty Office 3 | FO3 | E5 |
| Faculty Office 4 | FO4 | F6 |
| Faculty Office 5 | FO5 | E5 |
| Family & Consumer Sciences | FCS | D4 |
| Fine Arts 1 | FA1 | E6 |
| Fine Arts 2 | FA2 | E6 |
| Fine Arts 3 | FA3 | E6 |
| Fine Arts 4 | FA4 | E6 |
| Art Annex | ANNEX | F6 |
| Foundation | FND | F4 |
| KKJZ/FM | KKJZ | E6 |
| Health & Human Services 1 Classrooms | HHS1 | E4 |
| Health & Human Services 2 Offices | HHS2 | E4 |
| Horn Center | HC | E3 |
| Housing & Residential Life | HRL | C1 |
| Human Services and Design | HSD | F4 |
| International House | RH1 | B4 |
| Isabel Patterson Child Development Center | IPCDC | B1 |
| Language Arts Building | LAB | E6 |
| Lecture Halls 150/151 | LH | E6 |
| Liberal Arts 1 | LA1 | D6 |
| Liberal Arts 2 | LA2 | E6 |
| Liberal Arts 3 | LA3 | E6 |
| Liberal Arts 4 | LA3 | E6 |
| Liberal Arts 5 | LA5 | E5v |
| Library | LIB | E6 |
| McIntosh Humanities Bldg | MHB | E6 |
| Mail Services | MS | F3 |
| Microbiology | MIC | F5 |
| Multi-Media Center | MMC | D6 |
| Music Center | UMC | E1 |
| Molecular & Life Sciences Center | MLSC | E5 |
| Nursing | NUR | C4 |
| Parking and Transportation Svc | PTS | D3 |
| Peterson Hall 1 | PH1 | E5 |
| Peterson Hall 2 | PH2 | E5 |
| Peterson Hall 3 | PH3 | E5 |
| Physical Education/Gym | PE | E4 |
| Physical Planning/Contruction Mgmt. | PP/CM | G3 |
| Pool | E3 | |
| Psychology | PSY | E5 |
| Quick Copy | BH | D4 |
| Pyramid | PYR | E1 |
| Pyramid Annex | PA | D2 |
| Recycling Center | RC | C1 |
| Internation House | RH1 | B4 |
| Los Cerritos | RH2 | C3 |
| Los Alamitos | RH3 | C4 |
| Residence Commons | RH4 | B3 |
| Parkside Commons | RH5 | B2 |
| Safety and Risk Management | SRM | G3 |
| Science Lecture Hall | SLH | E5 |
| Shipping/Receiving | REC WHSE | F3 |
| Social Sciences & Pub Affairs | SS/PA | F4 |
| Soroptomist House | SH | D4 |
| Steve and Nini Horn Center | HC | E3 |
| Student Health Services | SHS | C4 |
| Studio Theatre | ST | E7 |
| Univ College and Extension Services | FND | F4 |
| University Art Museum | UAM | E3 |
| University Bookstore | BKS | E5 |
| University Music Center | UMC | E1 |
| University Police | UP | G3 |
| University Print Shop | UPS | G3 |
| University Student Union | USU | E4 |
| University Telecommunications | UTC | F6 |
| University Theatre | UT | E6 |
| Visitor Information Center | VIC | C4 |
| Vivian Engineering Center | VEC | F4 |
REV 08/06