This table is sortable.
| Office | Contact | Extension | Location |
|---|---|---|---|
| Academic Affairs | Donald J. Para | 54129 | BH 303 |
| Academic Advising | Marilee Samuelson | 54837 | HC 103 |
| Academic Personnel | Holly Harbinger | 52267 | BH 303 |
| Enrollment Planning | David Dowell | 54128 | BH 303 |
| Graduate Studies Program | Cecile Lindsay | 54128 | BH 303 |
| Undergraduate Studies Program | Lynn Mahoney | 54128 | BH 303 |
| Academic Senate | Praveen Soni | 54149 | AS 112 |
| Academic Technology | Don Gardner | 58012 | AS 120 |
| Instructional Technology Support Services | Leslie Kennedy | 54745 | LIB LL16 |
| Horn Center Computer Lab | Teresa Morrow | 52303 | HC |
| Technology Support Services | Jill Horn | 54052 | LIB LL |
| Classroom Support Services (Audio Visual Services) | David Norman | 52392 | LA1 108 |
| Technology Help Desk | Dan Olsen | 54959 | LA5 |
| Accounts Payable | Lauri Reilly | 54172 | FND 280 |
| Administration and Finance | Mary E. Stephens | 51658 | BH 320 |
| Administrative Computing Services | Michael Markoski | 58338 | BH 188 |
| Advanced Media Production Center | Dave Kelly | 54352 | UTC 115 |
| AIDS Counseling / Research | Dennis Fisher | (562) 495-2330 | 1090 Atlantic Ave. |
| Alcohol / Drug Education | Student Health Center | 54771 | SHS |
| Alumni Records | Brian Lawver | 55299 | FND 324 |
| Alumni Relations | Gay Arakawa | 55252 | USU 111 |
| Arts, College of the | Jay Kvapil | 54366 | LIBE 115 |
| Art Store | 57735 | FA3 | |
| Associated Students, Inc. Business Office | 54994 | USU 311 | |
| Associated Students, Inc. Government Office | 55241 | USU 311B | |
| Athletics | Vig Cegles | 54655 | PA 1st FL |
| Athletics Ticket Office | Kelly Fields | 54949 | PYR |
| Benefits Services | Felice Sparks | 58266 | BH 358 |
| Bookstore | Information | 55093 | BKS |
| Budget Management | Maggie Wang | 54799 | BH 358 |
| Bursar's Office | Nancy Eckhous | 54167 | BH 155 |
| Business Administration, College of | Michael Solt |
55306 | CBA 200 |
| California Institute for the Preservation of Jazz | Rosalinda O'Briem | 57397 | AS 115 |
| California Repertory Company | Joanne Gordon | 57891 | TA 221F |
| California Student Opportunity & Access Program | Michele Scott | 59115 | FND 255 |
| Campus Copy Center (Bookstore) | Information | 55050 | BKS |
| Campus Events Office | Pamela Jesse | 57470 | PYR |
| Career Development Center | Manuel Perez | 54151 | BH 250 |
| Carpenter Performing Arts Center | Michele Roberge | 58580 | CPAC A135 |
| Arts Ticket Office | 57000 | CPAC A125 | |
| Cashiers' Office | 51752 | BH 148 | |
| Center for Behavioral Research and Services | Dennis Fisher | (562) 495-2330 | 1090 Atlantic Ave. |
| Center for Communication Skills – Hauth | Scott Allen | 57142 | LAB 202 |
| Center for Community Engagement | Juan Benitez | 57131 | AS 304 |
| Center for First Amendment Studies | Craig Smith | 55404 | UTC 106 |
| Center for Information Strategies and Technologies | H. Michael Chung | 55674 | CBA 242 |
| Center for International Education | Ken Curtis | 54106 | BH 201 |
| Center for Language Minority Educ. and Research | Leslie Reese | 55806 | ED1 18 |
| Club Sports and Recreation | Rita Hayes | 57351 | PE 20 |
| Common Management Systems (CMS) | Wayne Pierson | 51900 | BH 188 |
| Construction Management | Enrique Robles | 54175 | PP/CM |
| Controller's Office | Christine Welch | 52512 | FND 280 |
| Cooperative Education | Manuel Perez | 54151 | BH 250 |
| Counseling Services | |||
| Educational/Vocational/Personal | Counseling / Psych Services | 54001 | BH 226 |
| Faculty and Staff Assistance Program | Toni Aquino | 54001 | BH 226 |
| Psychological/Personal | Ferninand Arcinue | 54001 | BH 226 |
| Financial Aid Counseling | Financial Aid Office | 58403 | BH 101 |
| CSULB Foundation | Brian M. Nowlin | 55537 | FND 332 |
| Curriculum Administration | Janice Jackson | 54622 | FO5-202 |
| Customer Service | Facilities Management | 54357 | FM/SRM |
| Daily Forty-Niner Newspaper | 58000 | SSPA 004 | |
| Dean of Students | Mike Hostetler | 58670 | USU 210 |
| Departmental Copier Program | Susan Ransom | 55329 | REC WHSE |
| Dining Services, Forty-Niner Shops, Inc. | Lida Horna | 58100 | DINING |
| Disabled Student Services | David Sanfilippo | 55401 | BH 270 |
| Disaster Control Planning | Stanley Skipworth | 54101 | UP |
| Earl Burns Miller Japanese Garden | Jeanette Schelin | 55930 | FND 324 |
| Early Assessment Program | Leslie Nanasy | 55358 | BH 289 |
| Education, College of | Marquita Grenot-Scheyer | 54513 | ED1 5 |
| Educational Equity Services | Howard Wray | 55637 | LA1 119 |
| College Assistance Migrant Program | Vivian Barrera | 52006 | LA3 203 |
| Educational Talent Search | Loretta Enriquez-Najera | 55387 | FND 255 |
| Educational Opportunity Center | Michele Scott | 562-436-4342 | 3447 Atlantic Ave. 2nd Fl |
| Student Support Services / McNair Program | Howard Wray | 54885 | LA1 134 |
| Upward Bound | Phillip Humphreys | 55520 | 5500 Atherton St. |
| Educational Opportunities Program (& Summer Bridge) | Andy Espinoza | 55637 | LA1 119 |
| Educational Opportunities Program, Admissions Office | Noami Uyeda | 54288 | LA3 200 |
| Employee Relations-Faculty | Rene Castro | 55208 | BH 303 |
| Employee Relations-Staff | Stephanie Wright | 57161 | BH 335 |
| Engineering, College of | Forouzan Golshani | 55123 | ECS 610 |
| Enrollment Services | Thomas Enders | 55468 | BH 123 |
| Academic Scheduling | 55556 | BH 123 | |
| Admissions, Registration, Records, and Evaluation | 55471 | BH 101 | |
| Financial Aid | 58403 | BH 101 | |
| College Work-Study Program | 55852 | BH 101 | |
| Equity and Diversity | Perrin Reid | 57030 | USU 301 |
| Escort Service | University Police | 54101 | UP |
| Event Planning, USU | 55205 | USU 215 | |
| Facilities Management | Robert Quirk | 58886 | FM/SRM |
| Faculty Center for Professional Development | Terre Allen | 55287 | LIB 500 |
| Faculty Personnel Office | Holly Harbinger | 54128 | BH 303 |
| Financial Aid | Nicolas Valdivia | 58403 | BH 123 |
| Financial Aid Accounting | Helen Cho | 54167 | BH 155 |
| Financial Management | Sharon Taylor | 54162 | BH 363 |
| Financial Management Information Systems | Christine Welch | 52512 | BH 155 |
| Forty-Niner Shops, Inc. | Don Penrod | 57700 | BKS 208 |
| General Accounting | Les Freeman | 58318 | FND 280 |
| General Education Coordinator | Lisa Maxfield | 52228 | AS 12 |
| Governmental, Legislative & Community Relations | Elena Macias | 58816 | FND 252 |
| Hauth Center for Communication Skills | Scott Allen | 57142 | LAB 202 |
| Health and Human Services, College of | Dixie Grimmett | 54691 | ET 200 |
| Health Resource Center | Student Health Services | 54609 | SHS |
| Housing and Residential Life | Stan Olin | 54187 | HRL |
| Human Resources Technology Support | Adam Litman | 54187 | BH 188 |
| Human Resources Management | Scott Apel | 58716 | BH 335 |
| Human Resources Services Group | Beth Ryan | 51741 | BH 358 |
| Information Technology Services | Janet Foster | 55919 | BH 188 |
| Instructionally Related Activities / Lottery | Marianne Hata | 55002 | BH 303 |
| Institutional Research and Assessment | Vincent (Van) Novack | 55462 | BH 133 |
| Isabel Patterson Child Development Center | Rhonda Marikos | 55533 | 5700 Atherton St. |
| Interdisciplinary Studies | Tim Caron | 54233 | FO5 208 |
| Internal Auditing Services | Aysu Spruill | 54818 | FM/SRM |
| Intramural Sports and Wellness | Glenn McDonald | 57351 | PE 20 |
| Judicial Affairs | Tom Malizia | 55270 | BH 377 |
| Kaleidoscope Festival | Leland Vail | 52288 | BH 377 |
| KKJZ 88.1 FM Station | Stephanie Levine Fried | 55566 | FO1 |
| Leadership Resource Center | Jeff Klaus | 51936 | USU 313A |
| Learning Assistance Center | Genevieve Ramirez | 55350 | AS 112 |
| Liberal Arts, College of | Gerry Riposa | 55381 | MHB 214 |
| Library, University | Roman Kochan | 54047 | LIB 4th FL |
| Circulation | 55512 | LIB 1st FL | |
| Children's Collection | 57828 | LIB 200 | |
| Spidell Techonlogy Center (Computer Lab, Library) | 57820 | LIB 1st FL | |
| Interlibrary Loan Services | 54628 | LIB | |
| Media Resource Center | 54028 | LIB LL | |
| Other Services (Information) | 58472 | LIB | |
| Periodicals and Microforms | 54028 | LIB LL | |
| Reference Desk | 54027 | LIB 1st FL | |
| Reserve | 55193 | LIB LL | |
| Special Collections | 51580 | LIB 300 | |
| Thesis Review Office | 54013 | LIB 501 | |
| Lost and Found Property | Property Office | 51579 | REC WHSE |
| Mail Services | Mitra Nejat | 54828 | REC WHSE |
| Materials Management | Robert Escalante | 54889 | REC WHSE |
| Multicultural Center | James S. Sauceda | 58150 | FO3 003 |
| Natural Sciences and Mathematics, College of | Laura Kingsford | 54707 | FO5 104 |
| Network Services | Steve La | 54750 | BH 188 |
| Occupational Safety | 52283 | FM/SRM | |
| Ocean Studies Institute | Larry Allen | (310) 519-3172 | Terminal Island |
| Orientation of New Students | Ken Kelly | 55515 | FND 160 |
| Parking | Mark Rudemedkin | 54146 | PA |
| Payroll Services | Sandra Miyake | 54164 | BH 353 |
| Physical Planning and Facilities Mgmt. | David Salazar | 54131 | BH 370 |
| President's Office | F. King Alexander | 54121 | BH 300 |
| Executive Assistant | Karen Nakai | 54121 | BH 300 |
| President's Ambassadors | Rachel Vize | 58488 | BH 300 |
| President's Scholars Center | Valerie Bordeaux | 58236 | BH 289 |
| Property Management Office | Robert Escalante | 54880 | REC WHSE |
| Public Affairs / Publications | Toni Beron | 58201 | BH 393 |
| Purchasing Office | Charles Hughes | 54296 | BH 346 |
| Pyramid Operations | Mark Edrington | 55661 | PYR |
| Radiation Safety Office | Jeff Mellon | 55623 | PH3 018 |
| Real Estate | Mo Tidemanis | 58489 | FND 260 |
| Recycling Center, ASI | Lee Johnson | 55461 | Atherton St. |
| Rideshare Program | Elissa Thomas | 54091 | PA |
| Safety and Risk Management | Maryann Rozanski | 52283 | FM/SRM |
| (SAS) Jensen Student Access to Science & Math Ctr | Aimee Arreygue | 54682 | FO5 109 |
| Scholarship Information, Center for | Valerie Kelsey | 52549 | USU 108 |
| Shipping and Receiving | Robert Escalante | 58119 | REC WHSE |
| Staff Human Resources | Thomas Angell | 55494 | BH 335 |
| Staff Training and Development | Vickie Hamilton | 52299 | BH 335 |
| Student Account Services | John Fugatt | 58302 | BH 155 |
| Student-Athlete Services | Gayle Fenton | 54777 | PE 63 |
| Student Health Services | Michael Carbuto | 54771 | SHS |
| Student Identification Card | Photo I.D. Station | 57388 | BKS |
| Student Life and Development | Jeff Klaus | 54181 | USU 212 |
| Student Services | Douglas W. Robinson | 55587 | BH 377 |
| Outreach / Educational Support Services | Mary Ann Takemoto | 55587 | BH 377 |
| Dean of Students | Mike Hostetler | 58670 | USU 212 |
| Administrative Services | Paula Gleason | 55587 | BH 377 |
| Budget & Human Resources | Doug Harris | 55587 | BH 377 |
| Student Transition & Retention Services | Ken Kelly | 55515 | FND 160 |
| Summer Bridge Program | Andy Espinoza | 55637 | LA1 119 |
| Telecommunications | Bryon Jackson | 58191 | BH 188 |
| Theatre Arts Ticket Office | 55526 | TA 130 | |
| Tours of the Campus | Outreach / School Relations | 55358 | BH 289 |
| Testing and Evaluation Services | Susan Platt | 54006 | BH 216 |
| Ukleja Center of Ethical Leadership | Michael Solt | 55306 | CBA 200 |
| University 100 | Peter Lowentrout | 51654 | AS 127 |
| University Archives | Kristie French | 51580 | LIB 526 |
| University Art Museum | Chris Scoates | 55761 | HC |
| College of Continuing & Professional Education (CCPE) | Jeet Joshee | 58330 | FND 104 |
| University Ombuds | Betsy Decyk | 52577 | FND 140 |
| University Outreach and School Relations | Valerie Bordeaux | 55358 | BH 289 |
| University Police | Stanley Skipworth | 54101 | UP |
| University Print Shop | Michael Sternfeld | 54501 | UPS |
| University Relations and Development | Andrea Taylor | 55197 | BH 395 |
| University Research | James Till | 55314 | FND 310 |
| University Honors/Interdisciplinary/Integrative Studies | Tim Caron | 54706 | LIB 213 |
| US Passport Application Acceptance Office | Erin Booth | 57790 | BH 250 |
| Veteran's Services | Lynisha McDuel | 58229 | BH 248 |
| Women's Resource Center | Lynne Coenen | 58687 | LA3 105 |
This page is no longer maintained. Click here for new content.
We have recently transitioned to a new website design.
This page holds content that is no longer maintained, but has been kept until traffic to it subsides.
Please refer to the new ITS Service Catalog for updated service information.