Skip to Local Navigation
Skip to Content
California State University, Long BeachCalifornia State University, Long Beach

Recycling

CSULB Recycling Stats

The success of CSULB's recycling programs depends on the efforts of the entire campus community and so far we're making great progress. The chart below shows the tonnage of materials diverted and discarded from the campus since 2001. Greater recycling efforts will increase our diversion rate and will continue to help lower disposal costs for the university. Let's keep up the good work!

Recyclable Materials

Material / Process 2008 2007 2006 2005 2004 2003 2002 2001
Source Reduction 4.6 4 3.4 2.3 28.2 13.4 0.7 0
Material Exchange 51.3 37.8 38 67 23.1 55.8 36.1 51.1
Greenwaste 533 539 456 442 406 422.8 299.9 31.6
Grasscycling 391 390 392 392 391.8 391.8 391.8 391.8
Tree Trimming (contracted) 401 126 149 241 162.7 172.5 164.5 215.0
Wood 131 99 81 58 41.3 44.9 41.7 0
Pallets 9 19 19 17 21 25.4 23.5 7.6
Scrap Metal 511 182 217 98 127 89.3 115.1 101.8
Concrete & Asphalt 15,630 1,408 1,464 2285 137 451.5 144.5 69.5
Mixed Office Paper 232 243 287 259 253 261.5 156 60.5
Cardboard 148 151 140 124 118.3 113.6 103.6 72.2
White Ledger Paper 0 0 0 0.26 1.8 5.2 22.5 29.8
Newspaper 0 0 0 0.57 4.1 9.8 10.4 11.3
Beverage Containers 9.6 10.1 11.3 12.4 7.8 6.3 4 2.0
Tires 2.7 3 3.7 3 2 2.7 1.9 0.0
Rendering unk 9.4 5.8 2.8 6 7.4 5.7 2.3
Transformation / Incineration 968 812 895 935 1079 0 0 0
Construction & Demolition Debris 1102 96 34 247        
Total Diversion 20,124 4,129 4,196.2 5,186.33 2,810.1 2,073.9 1,521.9 1,046.5

Hazardous Materials

The recycling of hazardous materials is tracked and reported to the State but not counted for diversion purposes.

Material 2008 2007 2006 2005 2004 2003 2002 2001
Electronics 68.7 36.6 70 4.1 26.5 20.1 0 0
Batteries 1.6 0.93 13.7 1.4 1.52 0.73 0.36 0.24
Motor Oil & Antifreeze 1.9 4.2 1.12 1.8 2 2.7 3.5 3.2
Paint 2.1 1.5 2.4 0.7 1.6 1.2 4.0 0.6
Other Hazardous Materials 49.3 40.49 29.8 na 25.33 16.3 10.9 7.2

Diversion Rate

Process 2008 2007 2006 2005 2004 2003 2002 2001
Diversion Rate 92% 69.9% 72.2% 77.1% 69.8% 40.3% 33.7% 26.4%