Skip to Local Navigation
Skip to Content
California State University, Long Beach

Parking Bail Schedule

This table reflects the fees incurred for all parking citations on the CSULB campus as well as the fee for a deliquent payment.

CSULB Parking Bail Schedule effective January 1, 2008.
Cross Ref. Code Violation Description Old
Bail
Old
Delinq. Fee
New
Bail
New
Delinq. Fee
01 21113(a) CVC NO VALID PERMIT DISPLAYED $25 $32 $40 $42
02 21113(a) CVC IMPROPER PERMIT IN EMPLOYEE SPACE $25 $32 $40 $42
03 21113(a) CVC NO RESIDENT PARKING PERMIT DISPLAYED $25 $32 $40 $42
04 21113(a) CVC NO SPECIAL PERMIT DISPLAYED $25 $32 $40 $42
05 21113(a) CVC NO RESERVATION PERMIT DISPLAYED $25 $32 $40 $42
06 21113(a) CVC NO VENDOR PERMIT DISPLAYED $25 $32 $40 $42
07 21113(a) CVC STATE VEHICLE PARKING ONLY $25 $32 $40 $42
08 21113(a) CVC OVERNIGHT VEHICLE PERMIT REQUIRED $25 $32 $40 $42
09 21113(a) CVC OVERNIGHT RV PERMIT REQUIRED $25 $32 $80 $42
10 21113(a) CVC CAR/VANPOOL SPACE W/O VALID PERMIT $25 $32 $40 $42
11 21113(a) CVC CARPOOL SPACE W/O VALID PERMIT DISPLAYED $25 $32 $40 $42
12 21113(a) CVC VIOLATION OF CARPOOL AGREEMENT $25 $32 $40 $42
13 21113(a) CVC DISABLED PARKING SPACE W/O CSULB PERMIT $25 $32 $40 $42
14 21113(a) CVC MOTORCYCLE IN BIKE AREA $25 $32 $40 $42
15 21113(a) CVC NO VALID MOTORCYCLE PERMIT DISPLAYED $25 $32 $40 $42
16 21113(a) CVC LOADING ZONE VIOLATION $25 $32 $40 $42
17 21113(a) CVC PARKING TAKING TWO STALLS $25 $32 $40 $42
18 21113(a) CVC MOTORCYCLE IN AUTO SPACE $25 $32 $40 $42
19 21113(a) CVC AUTO PARKED IN MOTORCYCLE AREA $25 $32 $40 $42
20 21113(a) CVC PARKED IN UNAUTHORIZED AREA $25 $32 $40 $42
21 21113(a) CVC PARKED BACKING INTO DIAGONAL STALL PROHIBITED $25 $32 $40 $42
22 21113(a) CVC EXPIRED METER $25 $32 $40 $42
23 21113(a) CVC OVERTIME PARKING $25 $32 $40 $42
24 21113(a) CVC STOLEN / FORGED / ALTERED PERMIT DISPLAYED $150 $32 $250 $42
25 21113(a) CVC PARKING PERMIT DISPLAYED REPORTED LOST $88 $32 $250 $42
26 21113(a) CVC BLOCKING DRIVEWAY $25 $32 $50 $42
27 21113(a) CVC BLOCKING ROADWAY $25 $32 $50 $42
28 21113(a) CVC POSTED NO PARKING $25 $32 $50 $42
29 21113(a) CVC PARKED BY FIRE HYDRANT $30 $32 $50 $42
30 21113(a) CVC RED CURB - NO PARKING $25 $32 $50 $42
31 21113(a) CVC HASH MARKS / OUT OF MARKED STALL $25 $32 $40 $42
32 21113(a) CVC VEHICLE PARKED OUTSIDE OF MARKED STALL $25 $32 $40 $42
33 21113(a) CVC OVERSIZED VEHICLE W/O SPECIAL PERMIT DISPLAYED $25 $32 $50 $42
34 4000(a) CVC EXPIRED REGISTRATION $52 $32 $52 $42
35 5200(a) CVC LICENSE PLATES; TWO ON A VEHICLE, ONE IN FRONT AND ONE IN REAR $25 $32 $40 $42
36 5204(a) CVC CURRENT MONTH AND YEAR TABS, ATTACHED TO REAR LICENSE PLATE $25 $32 $40 $42
37 22500.1 CVC POSTED, FIRE LANE $55 $32 $55 $42
38 22500(a) CVC PARKING UNLAWFULLY, WITHIN INTERSECTION $30 $32 $50 $42
39 22500(b) CVC PARKING UNLAWFULLY, ON CROSSWALK $30 $32 $50 $42
40 22500(e) CVC PARKING UNLAWFULLY, BLOCKING ANY DRIVEWAY $30 $32 $50 $42
41 22500(f) CVC PARKING UNLAWFULLY, ON SIDEWALK $30 $32 $50 $42
42 22500(g) CVC PARKING UNLAWFULLY, BLOCKING EXCAVATION $30 $32 $50 $42
43 22500(h) CVC PARKING UNLAWFULLY, DOUBLE PARKING $30 $32 $50 $42
44 22500(i) CVC PARKING UNLAWFULLY, IN POSTED BUS LOADING ZONE $255 $32 $255 $42
45 22500(l) CVC PARKING UNLAWFULLY, BLOCKING SIDEWALK WHEELCHAIR ACCESS $330 $32 $330 $42
46 22502(a) CVC PARK PARALLEL ON RIGHT, AND/OR WITHIN 18" IF CURBED $25 $32 $50 $42
47 22507.8(a) CVC DISABLED SPACE WITHOUT VISIBLE PLACARD PROHIBITED $330 $32 $330 $42
48 22507.8(b) CVC OBSTRUCT OR BLOCK DESIGNATED DISABLED PARKING SPACE $330 $32 $330 $42
49 22507.8(c) CVC PARKED IN DISABLED HASHMARKS $330 $32 $330 $42
50 22514 CVC FIRE HYDRANT, PARKING UNATTENDED VEHICLE WITHIN 15 FEET $30 $32 $50 $42
51 22515(a) CVC UNATTENDED MOTOR VEHICLE, MOTOR RUNNING AND/OR BRAKE NOT SET $30 $32 $50 $42
52 22515(b) CVC UNATTENDED VEHICLE, WHEELS NOT BLOCKED, AND/OR NOT SET $25 $32 $50 $42
53 22516 CVC LOCKED VEHICLE, WITH PERSON WHO CANNOT ESCAPE $30 $32 $50 $42
54 22523(b) CVC ABANDON VEHICLE ON PUBLIC PROPERTY $55 $32 $55 $42