University Tenure/Density: 59%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $ 99,380 | 3 | 3 |
| Grant Related Faculty 12 Mo | $ 109,182 | 2 | 2 |
| 5 Resident Director, Intl Pgm 12 | $ - | 0 | |
| 5 Professor AY | $ 83,259 | 418 | 458 |
| 4 Associate Professor AY | $ 68,151 | 144 | 149 |
| 3 Assistant Professor AY | $ 54,961 | 205 | 206 |
| 5 Professor 12 Mo | $ 100,419 | 3 | 4 |
| 4 Associate Professor 12 Mo | $ 78,867 | 2 | 3 |
| 3 Assistant Professor 12 Mo | $ - | 0 | 0 |
| Average Tenure/Tenure Track Salary | $ 73,189 | 777 | 825 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 78,213 | 17 | 30 |
| 4 Lecturer C, AY | $ 61,511 | 71 | 111 |
| 3 Lecturer B, AY | $ 49,879 | 200 | 356 |
| 2 Lecturer A, AY | $ 39,590 | 231 | 610 |
| 1 Lecturer L, AY | $ 32,275 | 10 | 37 |
| 5 Lecturer D, 12 Mo | $ 78,219 | 1 | 2 |
| 4 Lecturer C, 12 Mo | $ 66,112 | 3 | 3 |
| 3 Lecturer B, 12 Mo | $ 57,132 | 1 | 1 |
| 2 Lecturer A, 12 Mo | $ 46,884 | 1 | 1 |
| Average Lecturer Salary (FTE) | $ 47,731 | 535 | 1151 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 100,763 | 29 | 51 |
| 4 Assoc Professor - 12 Month | $ 83,267 | 3 | 5 |
| 3 Asst Professor - 12 Month | $ 61,500 | 1 | 1 |
| Average Dept Chair - 12 Mo Sal (FTE) | $ 98,750 | 33 | 57 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - AY | $ 88,339 | 1 | 1 |
| Average Dept Chair - AY Sal (FTE) | $ 88,339 | 1 | 1 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 56,836 | 26 | 27 |
| Admin II | $ 74,180 | 80 | 81 |
| Admin III | $ 102,276 | 70 | 74 |
| Admin IV | $ 141,322 | 21 | 21 |
| Average Management Salary (FTE) | $ 89,062 | 197 | 203 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $ 49,785 | 12 | 12 |
| R01 Physicians | $ 100,666 | 4 | 6 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union | $ 39,764 | 997 | 1037 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 67,929 | 57 | 57 |
| R04 Academic Professionals | $ 42,965 | 181 | 197 |
| R06 State Employee's Trade Council | $ 50,625 | 70 | 70 |
| R08 State University Police | $ 45,484 | 20 | 20 |
| Average Staff Salary (FTE) | $ 42,313 | 1,341 | 1399 |