University Tenure/Density: 62%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $ 99,380 | 3 | 3 |
| Grant Related Faculty 12 Mo | $ 109,182 | 2 | 2 |
| 5 Resident Director, Intl Pgm 12 | $ - | 0 | 0 |
| 5 Professor AY | $ 83,527 | 418 | 459 |
| 4 Associate Professor AY | $ 67,907 | 153 | 158 |
| 3 Assistant Professor AY | $ 55,587 | 237 | 238 |
| 5 Professor 12 Mo | $ 100,580 | 3 | 4 |
| 4 Associate Professor 12 Mo | $ 79,230 | 2 | 3 |
| 3 Assistant Professor 12 Mo | $ - | 0 | 0 |
| Average Tenure/Tenure Track Salary | $ 72,678 | 818 | 867 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 76,362 | 17 | 29 |
| 4 Lecturer C, AY | $ 61,535 | 65 | 95 |
| 3 Lecturer B, AY | $ 50,242 | 192 | 339 |
| 2 Lecturer A, AY | $ 39,899 | 215 | 566 |
| 1 Lecturer L, AY | $ 32,341 | 9 | 31 |
| 5 Lecturer D, 12 Mo | $ 79,230 | 2 | 4 |
| 4 Lecturer C, 12 Mo | $ 71,321 | 3 | 3 |
| 3 Lecturer B, 12 Mo | $ 58,740 | 1 | 2 |
| 2 Lecturer A, 12 Mo | $ - | 0 | 0 |
| Average Lecturer Salary (FTE) | $ 48,074 | 504 | 1069 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 100,508 | 32 | 53 |
| 4 Assoc Professor - 12 Month | $ 81,476 | 3 | 6 |
| 3 Asst Professor - 12 Month | $ 63,132 | 1 | 1 |
| Average Dept Chair - 12 Mo Sal (FTE) | $ 98,442 | 36 | 60 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - AY | $ - | 0 | 0 |
| Average Dept Chair - AY Sal (FTE) | $ - | 0 | 0 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 57,336 | 26 | 26 |
| Admin II | $ 73,947 | 88 | 90 |
| Admin III | $ 103,537 | 68 | 72 |
| Admin IV | $ 138,364 | 19 | 19 |
| Average Management Salary (FTE) | $ 87,957 | 201 | 207 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $ 49,774 | 12 | 12 |
| R01 Physicians | $ 107,231 | 5 | 9 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union | $ 39,925 | 1,000 | 1047 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 67,003 | 54 | 55 |
| R04 Academic Professionals | $ 42,730 | 183 | 200 |
| R06 State Employee's Trade Council | $ 51,468 | 69 | 69 |
| R08 State University Police | $ 47,429 | 22 | 22 |
| Average Staff Salary (FTE) | $ 42,456 | 1,345 | 1414 |