University Tenure/Density: 63%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $ 105,638 | 2 | 2 |
| Grant Related Faculty 12 Mo | $ 103,416 | 1 | 1 |
| 5 Resident Director, Intl Pgm 12 | $ 112,920 | 1 | 1 |
| 5 Professor AY | $ 83,347 | 402 | 448 |
| 4 Associate Professor AY | $ 67,805 | 157 | 163 |
| 3 Assistant Professor AY | $ 55,823 | 232 | 233 |
| 5 Professor 12 Mo | $ 98,381 | 4 | 5 |
| 4 Associate Professor 12 Mo | $ 80,136 | 1 | 1 |
| 3 Assistant Professor 12 Mo | $ 64,896 | 1 | 1 |
| Average Tenure/Tenure Track Salary | $ 72,463 | 800 | 855 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 78,235 | 17 | 29 |
| 4 Lecturer C, AY | $ 62,282 | 69 | 101 |
| 3 Lecturer B, AY | $ 50,378 | 180 | 317 |
| 2 Lecturer A, AY | $ 40,002 | 197 | 531 |
| 1 Lecturer L, AY | $ 32,208 | 7 | 28 |
| 5 Lecturer D, 12 Mo | $ 81,527 | 1 | 2 |
| 4 Lecturer C, 12 Mo | $ 71,809 | 2 | 3 |
| 3 Lecturer B, 12 Mo | $ 58,538 | 1 | 2 |
| 2 Lecturer A, 12 Mo | $ 43,680 | 1 | 1 |
| Average Lecturer Salary (FTE) | $ 48,743 | 476 | 1014 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 100,198 | 30 | 52 |
| 4 Assoc Professor - 12 Month | $ 79,963 | 5 | 9 |
| 3 Asst Professor - 12 Month | $ 60,336 | 1 | 1 |
| Average Dept Chair - 12 Mo Sal (FTE) | $ 97,181 | 36 | 62 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - AY | $ 96,663 | 1 | 2 |
| Average Dept Chair - AY Sal (FTE) | $ 96,663 | 1 | 2 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 57,364 | 23 | 24 |
| Admin II | $ 74,304 | 95 | 97 |
| Admin III | $ 104,028 | 61 | 64 |
| Admin IV | $ 137,191 | 20 | 20 |
| Average Management Salary (FTE) | $ 87,858 | 199 | 205 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $ 48,094 | 13 | 13 |
| R01 Physicians | $ 101,485 | 4 | 6 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union | $ 40,059 | 940 | 986 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 62,373 | 50 | 50 |
| R04 Academic Professionals | $ 43,189 | 169 | 182 |
| R06 State Employee's Trade Council | $ 50,859 | 62 | 62 |
| R08 State University Police | $ 46,398 | 23 | 23 |
| Average Staff Salary (FTE) | $ 42,280 | 1,261 | 1322 |