University Tenure/Density: 59%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $ 93,492 | 1 | 1 |
| Grant Related Faculty 12 Mo | $ 113,016 | 2 | 2 |
| 5 Resident Director, Intl Pgm 12 | $ 105,552 | 1 | 1 |
| 5 Professor AY | $ 86,031 | 394 | 446 |
| 4 Associate Professor AY | $ 69,075 | 173 | 179 |
| 3 Assistant Professor AY | $ 57,687 | 220 | 220 |
| 5 Professor 12 Mo | $ 102,801 | 4 | 6 |
| 4 Associate Professor 12 Mo | $ 73,994 | 1 | 2 |
| 3 Assistant Professor 12 Mo | - | 0 | 0 |
| Average Tenure/Tenure Track Salary | $ 74,677 | 796 | 857 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 80,011 | 15 | 27 |
| 4 Lecturer C, AY | $ 63,985 | 68 | 98 |
| 3 Lecturer B, AY | $ 52,032 | 217 | 380 |
| 2 Lecturer A, AY | $ 40,873 | 249 | 654 |
| 1 Lecturer L, AY | $ 33,039 | 7 | 37 |
| 5 Lecturer D, 12 Mo | $ 87,333 | 1 | 3 |
| 4 Lecturer C, 12 Mo | $ 79,135 | 2 | 3 |
| 3 Lecturer B, 12 Mo | $ 58,788 | 3 | 3 |
| 2 Lecturer A, 12 Mo | $ 45,999 | 2 | 4 |
| Average Lecturer Salary (FTE) | $ 49,214 | 564 | 1209 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 103,593 | 33 | 53 |
| 4 Assoc Professor - 12 Month | $ 83,727 | 5 | 9 |
| Average Dept Chair - 12 Mo Sal (FTE) | $ 101,093 | 37 | 62 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - AY | $ 100,047 | 1 | 2 |
| Average Dept Chair - AY Sal (FTE) | $ 100,047 | 1 | 2 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 59,740 | 20 | 22 |
| Admin II | $ 78,084 | 95 | 96 |
| Admin III | $ 108,301 | 66 | 68 |
| Admin IV | $ 142,497 | 21 | 21 |
| Average Management Salary (FTE) | $ 92,814 | 202 | 207 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $ 51,761 | 13 | 13 |
| R01 Physicians | $ 105,042 | 4 | 6 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union |
$ 41,204 | 946 | 984 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 65,371 | 51 | 53 |
| R04 Academic Professionals * | $ 43,426 | 186 | 200 |
| R06 State Employee's Trade Council | $ 52,921 | 65 | 65 |
| R08 State University Police ** | $ 47,379 | 20 | 20 |
| Average Staff Salary (FTE) | $ 43,479 | 1,285 | 1341 |