University Tenure/Density: 57%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $100,116 | 2 | 2 |
| Grant Related Faculty 12 Mo | $ 113,016 | 2 | 2 |
| 5 Resident Director, Intl Pgm 12 | $ 105,552 | 1 | 1 |
| 5 Professor AY | $ 85,784 | 381 | 441 |
| 4 Associate Professor AY | $ 68,245 | 186 | 195 |
| 3 Assistant Professor AY | $ 58,808 | 231 | 240 |
| 5 Professor 12 Mo | $ 103,700 | 5 | 8 |
| 4 Associate Professor 12 Mo | $ 72,204 | 1 | 1 |
| 3 Assistant Professor 12 Mo | $ - | 0 | 0 |
| Average Tenure/Tenure Track Salary | $ 74,278 | 809 | 890 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 80,401 | 14 | 28 |
| 4 Lecturer C, AY | $ 63,420 | 74 | 125 |
| 3 Lecturer B, AY | $ 51,832 | 227 | 430 |
| 2 Lecturer A, AY | $ 40,598 | 282 | 761 |
| 1 Lecturer L, AY | $ 33,212 | 10 | 43 |
| 5 Lecturer D, 12 Mo | $ 86,724 | 1 | 2 |
| 4 Lecturer C, 12 Mo | $ 82,234 | 3 | 4 |
| 3 Lecturer B, 12 Mo | $ 58,788 | 3 | 4 |
| 2 Lecturer A, 12 Mo | $ 45,114 | 6 | 9 |
| Average Lecturer Salary (FTE) | $ 48,633 | 619 | 1406 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 111,002 | 36 | 57 |
| 4 Assoc Professor - 12 Month | $ 88,958 | 5 | 8 |
| 3 Assistant Professor AY | $ 82,308 | 1 | 1 |
| Average Dept Chair - 12 Mo Salary (FTE) | $ 101,093 | 42 | 66 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - AY | $ - | 0 | 0 |
| Average Dept Chair - AY Salary (FTE) | $ - | 0 | 0 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 63,149 | 14 | 15 |
| Admin II | $ 81,345 | 104 | 106 |
| Admin III | $ 111,571 | 62 | 66 |
| Admin IV | $ 149,324 | 28 | 28 |
| Average Management Salary (FTE) | $ 98,380 | 208 | 215 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $ 54,205 | 14 | 14 |
| R01 Physicians | $ 109,257 | 4 | 6 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union |
$ 42,326 | 1,017 | 1067 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 63,472 | 51 | 53 |
| R04 Academic Professionals * | $ 44,521 | 195 | 213 |
| R06 State Employee's Trade Council | $ 52,522 | 72 | 72 |
| R08 State University Police ** | $ 53,867 | 21 | 21 |
| Average Staff Salary (FTE) | $ 44,450 | 1,373 | 1446 |