University Tenure/Density: 57%
Average Full Time Equivalent Faculty Salary by Faculty Rank
| Faculty Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| Grant Related Faculty AY | $108,006 | 2 | 2 |
| Grant Related Faculty 12 Mo | $ 119,158 | 2 | 2 |
| 5 Resident Director, Intl Pgm 12 | — | 0 | 0 |
| 5 Professor AY | $ 92,731 | 375 | 433 |
| 4 Associate Professor AY | $ 75,229 | 197 | 203 |
| 3 Assistant Professor AY | $ 65,824 | 241 | 248 |
| 5 Professor 12 Mo | $ 106,339 | 5 | 8 |
| 4 Associate Professor 12 Mo | — | 0 | 0 |
| 3 Assistant Professor 12 Mo | — | 0 | 0 |
| Average Tenure/Tenure Track Salary | $ 80,802 | 821 | 896 |
Average Full Time Equivalent Salary by Lecturer Rank
| Lecturer Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Lecturer D, AY | $ 88,033 | 14 | 29 |
| 4 Lecturer C, AY | $ 72,137 | 72 | 116 |
| 3 Lecturer B, AY | $ 57,545 | 233 | 445 |
| 2 Lecturer A, AY | $ 44,435 | 287 | 779 |
| 1 Lecturer L, AY | $ 36,109 | 9 | 39 |
| 5 Lecturer D, 12 Mo | $ 106,185 | 2 | 4 |
| 4 Lecturer C, 12 Mo | $ 84,572 | 3 | 4 |
| 3 Lecturer B, 12 Mo | $ 63,870 | 2 | 2 |
| 2 Lecturer A, 12 Mo | $ 49,629 | 5 | 9 |
| Average Lecturer Salary (FTE) | $ 53,829 | 628 | 1427 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 5 Professor - 12 Month | $ 119,613 | 37 | 57 |
| 4 Assoc Professor - 12 Month | $ 98,515 | 4 | 8 |
| 3 Assistant Professor AY | $ 110,832 | 1 | 1 |
| Average Dept Chair - 12 Mo Salary (FTE) | $ 117,381 | 42 | 66 |
Average Full Time Equivalent Salary by Dept Chair Rank
| Dept Chair Rank | Salary | Total FTE | Total HC |
|---|---|---|---|
| 3 Professor - AY | $ 71,988 | 1 | 1 |
| 5 Professor - AY | $ 98,418 | 1 | 2 |
| Average Dept Chair - AY Salary (FTE) | $ 85,203 | 2 | 3 |
Average Full Time Equivalent Salary by MPP Job Code
| MPP Job Code | Salary | Total FTE | Total HC |
|---|---|---|---|
| Admin I | $ 66,977 | 14 | 11 |
| Admin II | $ 88,054 | 111 | 113 |
| Admin III | $ 119,838 | 66 | 69 |
| Admin IV | $ 165,320 | 27 | 27 |
| Average Management Salary (FTE) | $ 105,979 | 217 | 223 |
Average Full Time Equivalent Salary by Staff CBID
| Staff CBID | Salary | Total FTE | Total HC |
|---|---|---|---|
| C99 Confidential | $56,095 | 13 | 13 |
| R01 Physicians | $ 152,487 | 4 | 7 |
| CSUEU (R02, R05, R07, & R09) California State University Employees Union |
$ 46,603 | 1,033 | 1078 |
| R03 Coaches, Librarians, and SSP-AR/Counselors | $ 70,488 | 54 | 56 |
| R04 Academic Professionals * | $ 47,215 | 195 | 209 |
| R06 State Employee's Trade Council | $ 56,944 | 72 | 72 |
| R08 State University Police ** | $ 56,944 | 20 | 20 |
| Average Staff Salary (FTE) | $ 48,808 | 1,391 | 1455 |