| State University Fee | Other Mandatory Activity Fees (per semester) | Total Resident Fees | Nonresident Tuition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | 0.1-6.0 Units | 6.1+ Units | Facilities Fee | IRA Fee* | Associated Students, Inc. Fee | University Student Union Fee | Student ID Card | Student Health Services Fee | Total ResidentFees per Semester 0.1-6.0 Units | Total ResidentFees per Semester 6.1+ Units | In addition to State University and Other Mandatory Fees. Tuition is per unit. | |
| FY 2001-2002 | $438 | $753 | $3 | $25 | $44 | $50 | $1 | $35 | $596 | $911 | $246 | |
| Percent change from prior year | DNA | N/A | ||||||||||
| FY 2002-2003 | $438 | $753 | $3 | $25 | $44 | $50 | $1 | $35 | $662 | $1,025 | $282 | |
| Mid-Year Change | $504 | $867 | ||||||||||
| Percent change from prior year | 15% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 13% | 15% | |
| FY 2003-2004 | $654 | $1,128 | $3 | $25 | $44 | $50 | $1 | $35 | $812 | $1,286 | $ 282 | |
| Percent change from prior year | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 25% | 0% | |
| FY 2004-2005 | $786 | $1,353 | $3 | $25 | $44 | $50 | $1 | $35 | $954 | $1,521 | $ 282 | |
| Mid-Year Change | $45 | |||||||||||
| Percent change from prior year | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 29% | 17% | 18% | 0% | |
| FY 2005-2006 | $849 | $1,461 | $3 | $25 | $44 | $50 | $5 | $45 | $1,021 | $1,633 | $ 339 | |
| Percent change from prior year | 8% | 8% | 0% | 0% | 0% | 0% | 400% | 0% | 7% | 7% | 20% | |
| FY 2006-2007 | $849 | $1,461 | $3 | $25 | $44 | $50 | $5 | $45 | $1,021 | $1,633 | $ 339 | |
| Percent change from prior year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| FY 2007-2008 | $933 | $1,608 | $3 | $25 | $44 | $50 | $5 | $45 | $1,105 | $1,780 | $ 339 | |
| Percent change from prior year | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 0% | |
*Instructionally Related Activities Fees (IRA)