| State University Fee - Per Unit Number of Units |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | 1 | 2 | 3 | 4 | 5-6 | 7 | 8 | 9 | 10+ | IRA Fee* | Associated Students, Inc. Fee | University Student Union Fee | Nonresident Tuition In addition to State University and Other Mandatory Fees. Tuition is per unit. |
|
| Summer 2002 | $- | $33 | $7 | $282 | ||||||||||
| Undergraduate | $105 | $210 | $315 | $414 | $414 | $525 | $600 | $675 | $714 | DNA | ||||
| Change from prior year | DNA | |||||||||||||
| Graduate | $110 | $220 | $330 | $438 | $438 | $560 | $640 | $720 | $753 | |||||
| Change from prior year | DNA | |||||||||||||
| Credential | $110 | $220 | $330 | $438 | $438 | $560 | $640 | $720 | $753 | |||||
| Change from prior year | DNA | |||||||||||||
| Summer 2003 | $- | $33 | $7 | $282 | ||||||||||
| Undergraduate | $115 | $230 | $345 | $456 | $456 | $574 | $656 | $738 | $786 | 0% | 0% | 0% | ||
| Change from prior year | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||||
| Graduate | $126 | $252 | $378 | $504 | $504 | $644 | $736 | $828 | $867 | |||||
| Change from prior year | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | |||||
| Credential | $126 | $252 | $378 | $504 | $504 | $644 | $736 | $828 | $867 | |||||
| Change from prior year | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | |||||
| Summer 2004 | $- | $33 | $7 | $282 | ||||||||||
| Undergraduate | $146 | $292 | $438 | $584 | $594 | $749 | $856 | $963 | $1,023 | 0% | 0% | 0% | ||
| Change from prior year | 27% | 27% | 27% | 28% | 30% | 30% | 30% | 30% | 30% | |||||
| Graduate | $164 | $328 | $492 | $654 | $654 | $840 | $960 | $1,080 | $1,128 | |||||
| Change from prior year | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |||||
| Credential | $164 | $328 | $492 | $654 | $654 | $840 | $960 | $1,080 | $1,128 | |||||
| Change from prior year | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |||||
| Summer 2005 | $8 | $33 | $7 | $339 | ||||||||||
| Undergraduate | $166 | $332 | $498 | $664 | $678 | $854 | $976 | $1,098 | $1,167 | 100% | 0% | 0% | 20% | |
| Change from prior year | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% | |||||
| Graduate | $200 | $400 | $600 | $800 | $819 | $1,029 | $1,176 | $1,323 | $1,410 | |||||
| Change from prior year | 22% | 22% | 22% | 22% | 25% | 23% | 23% | 23% | 25% | |||||
| Credential | $192 | $384 | $576 | $768 | $786 | $994 | $1,136 | $1,278 | $1,353 | |||||
| Change from prior year | 17% | 17% | 17% | 17% | 20% | 18% | 18% | 18% | 20% | |||||
| Summer 2006 | $8 | $33 | $7 | $339 | ||||||||||
| Undergraduate | $179 | $358 | $537 | $716 | $732 | $924 | $1,056 | $1,188 | $1,260 | 0% | 0% | 0% | 0% | |
| Change from prior year | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | |||||
| Graduate | $220 | $440 | $660 | $880 | $900 | $1,134 | $1,296 | $1,458 | $1,551 | |||||
| Change from prior year | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||||
| Credential | $207 | $414 | $621 | $828 | $849 | $1,071 | $1,224 | $1,377 | $1,461 | |||||
| Change from prior year | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | |||||
| Summer 2007 | $8 | $33 | $37 | $339 | ||||||||||
| Undergraduate | $179 | $358 | $537 | $716 | $732 | $924 | $1,056 | $1,188 | $1,260 | 0% | 0% | 429% | 0% | |
| Change from prior year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||
| Graduate | $220 | $440 | $660 | $880 | $900 | $1,134 | $1,296 | $1,458 | $1,551 | |||||
| Change from prior year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||
| Credential | $207 | $414 | $621 | $828 | $849 | $1,071 | $1,224 | $1,377 | $1,461 | |||||
| Change from prior year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||
*Instructionally Related Activities Fees (IRA)