| State University Fee | Other Mandatory Activity Fees (per semester) | Total Resident Fees | Nonresident Tuition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year | 0.1-6.0 Units | 6.1+ Units | Facilities Fee | IRA Fee* | Associated Students, Inc. Fee | University Student Union Fee | Student ID Card | Student Health Services Fee | Total ResidentFees per Semester 0.1-6.0 Units | Total ResidentFees per Semester 6.1+ Units | In addition to State University and Other Mandatory Fees. Tuition is per unit. | |
| FY 2001-2002 | $414 | $714 | $3 | $25 | $44 | $50 | $1 | $35 | $572 | $872 | $246 | |
| Percent change from prior year | DNA | N/A | ||||||||||
| FY 2002-2003 | $414 | $714 | $3 | $25 | $44 | $50 | $1 | $35 | $572 | $872 | $ 282 | |
| Mid-Year Change | $456 | $786 | ||||||||||
| Percent change from prior year | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | |
| FY 2003-2004 | $594 | $1,023 | $3 | $25 | $44 | $50 | $1 | $35 | $752 | $1,181 | $ 282 | |
| Percent change from prior year | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 35% | 0% | |
| FY 2004-2005 | $678 | $1,167 | $3 | $25 | $44 | $50 | $1 | $35 | $846 | $1,335 | $ 282 | |
| Mid-Year Change | $45 | |||||||||||
| Percent change from prior year | 14% | 14% | 0% | 0% | 0% | 0% | 0% | 29% | 13% | 13% | 0% | |
| FY 2005-2006 | $732 | $1,260 | $3 | $25 | $44 | $50 | $5 | $45 | $904 | $1,432 | $ 339 | |
| Percent change from prior year | 8% | 8% | 0% | 0% | 0% | 0% | 400% | 0% | 7% | 7% | 20% | |
| FY 2006-2007 | $732 | $1,260 | $3 | $25 | $44 | $50 | $5 | $45 | $904 | $1,432 | $ 339 | |
| Percent change from prior year | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| FY 2007-2008 | $804 | $1,386 | $3 | $25 | $44 | $50 | $5 | $45 | $976 | $1,558 | $ 339 | |
| Percent change from prior year | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 9% | 0% | |
*Instructionally Related Activities Fees (IRA)