All Staff Categories | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 403 | 100.0% | 3 | 100.0% | 0.7% | 6 | 100.0% | 1.5% | 36 | 100.0% | 8.9% | 100 | 100.0% | 24.8% | 241 | 100.0% | 59.8% | 17 | 100.0% | 4.2% |
| Women | 164 | 40.7% | 1 | 33.3% | 0.6% | 3 | 50.0% | 1.8% | 14 | 38.9% | 8.5% | 50 | 50.0% | 30.5% | 87 | 36.1% | 53.1% | 9 | 52.9% | 5.5% |
| Men | 239 | 59.3% | 2 | 66.7% | 0.8% | 3 | 50.0% | 1.3% | 22 | 61.1% | 9.2% | 50 | 50.0% | 20.9% | 154 | 63.9% | 64.4% | 8 | 47.1% | 3.4% |
Graduate Assistants & Teaching Associates | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 149 | 100.0% | 0 | 0.0% | 0.0% | 3 | 100.0% | 2.0% | 23 | 100.0% | 15.4% | 46 | 100.0% | 30.9% | 66 | 100.0% | 44.3% | 11 | 100.0% | 7.4% |
| Women | 76 | 51.0% | 0 | 0.0% | 0.0% | 2 | 66.7% | 2.6% | 8 | 34.8% | 10.5% | 26 | 56.5% | 34.2% | 32 | 48.5% | 42.1% | 8 | 72.7% | 10.5% |
| Men | 73 | 49.0% | 0 | 0.0% | 0.0% | 1 | 33.3% | 1.4% | 15 | 65.2% | 20.6% | 20 | 43.5% | 27.4% | 34 | 51.5% | 46.6% | 3 | 27.3% | 4.1% |
Lecturers | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 128 | 100.0% | 2 | 100.0% | 1.6% | 2 | 100.0% | 1.6% | 8 | 100.0% | 6.3% | 25 | 100.0% | 19.5% | 86 | 100.0% | 67.2% | 5 | 100.0% | 3.9% |
| Women | 55 | 43.0% | 0 | 0.0% | 0.0% | 1 | 50.0% | 1.8% | 4 | 50.0% | 7.3% | 12 | 48.0% | 21.8% | 38 | 44.2% | 69.1% | 0 | 0.0% | 0.0% |
| Men | 73 | 57.0% | 2 | 100.0% | 2.7% | 1 | 50.0% | 1.4% | 4 | 50.0% | 5.5% | 13 | 52.0% | 17.8% | 48 | 55.8% | 65.8% | 5 | 100.0% | 6.9% |
Tenured & Tenured-Track Faculty | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 126 | 100.0% | 1 | 100.0% | 0.8% | 1 | 100.0% | 0.8% | 5 | 100.0% | 4.0% | 29 | 100.0% | 23.0% | 89 | 100.0% | 70.6% | 1 | 100.0% | 0.8% |
| Women | 33 | 26.2% | 1 | 100.0% | 3.0% | 0 | 0.0% | 0.0% | 2 | 40.0% | 6.1% | 12 | 41.4% | 36.4% | 17 | 19.1% | 51.5% | 1 | 100.0% | 3.0% |
| Men | 93 | 73.8% | 0 | 0.0% | 0.0% | 1 | 100.0% | 1.1% | 3 | 60.0% | 3.2% | 17 | 58.6% | 18.3% | 72 | 80.9% | 77.4% | 0 | 0.0% | 0.0% |
Note: This report includes all faculty appointments for all departments. Accordingly, faculty that have multiple appointments to more than one academic department are reported more than once. This reporting issue is most often associated with lecturers.