All Staff Categories | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 13 | 100.0% | 0 | 0.0% | 0.0% | 2 | 100.0% | 15.4% | 2 | 100.0% | 15.4% | 2 | 100.0% | 15.4% | 7 | 100.0% | 53.9% | 0 | 0.0% | 0.0% |
| Women | 12 | 92.3% | 0 | 0.0% | 0.0% | 2 | 100.0% | 16.7% | 2 | 100.0% | 16.7% | 2 | 100.0% | 16.7% | 6 | 85.7% | 50.0% | 0 | 0.0% | 0.0% |
| Men | 1 | 7.7% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 14.3% | 100.0% | 0 | 0.0% | 0.0% |
Secraterial and Clerical | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 5 | 100.0% | 0 | 0.0% | 0.0% | 1 | 100.0% | 20.0% | 1 | 100.0% | 20.0% | 0 | 0.0% | 0.0% | 3 | 100.0% | 60.0% | 0 | 0.0% | 0.0% |
| Women | 5 | 100.0% | 0 | 0.0% | 0.0% | 1 | 100.0% | 20.0% | 1 | 100.0% | 20.0% | 0 | 0.0% | 0.0% | 3 | 100.0% | 60.0% | 0 | 0.0% | 0.0% |
| Men | 0 | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Technical and Paraprofessional | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 1 | 100.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 100.0% | 100.0% | 0 | 0.0% | 0.0% |
| Women | 1 | 100.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 100.0% | 100.0% | 0 | 0.0% | 0.0% |
| Men | 0 | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% |
Professional Non-Faculty | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | 7 | 100.0% | 0 | 0.0% | 0.0% | 1 | 100.0% | 14.3% | 1 | 100.0% | 14.3% | 2 | 100.0% | 28.6% | 3 | 100.0% | 42.9% | 0 | 0.0% | 0.0% |
| Women | 6 | 85.7% | 0 | 0.0% | 0.0% | 1 | 100.0% | 16.7% | 1 | 100.0% | 16.7% | 2 | 100.0% | 33.3% | 2 | 66.7% | 33.3% | 0 | 0.0% | 0.0% |
| Men | 1 | 14.3% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 0 | 0.0% | 0.0% | 1 | 33.3% | 100.0% | 0 | 0.0% | 0.0% |
Executive \ Administrative \ Management | | Grand Total | American Indian | Afro American | Latino / Hispanic | Asian / Pacific Isl | White | Undetermined |
| Gender | N | Col% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% | N | Col% | Row% |
| Total | | | | | | | | | | | | | | | | | | | | |
| Women | | | | | | | | | | | | | | | | | | | | |
| Men | | | | | | | | | | | | | | | | | | | | |
Note: This report includes all Staff appointments for all departments. Accordingly, Staff that have multiple appointments to more than one academic department are reported more than once. This reporting issue is most often associated with lecturers.