Satisfaction with the Transfer Credit Evaluation process:
| Attribute | 2006 % Sat. | 2006 Resp. | 2007 % Sat. | 2007 Resp. |
|---|---|---|---|---|
| Ease of understanding the transfer credit evaluation process | 78.6% | 252 | 86.1% | 360 |
| Timeliness of transfer credit evaluation | 68.9% | 244 | 80.1% | 352 |
| Timeliness of adjustments to your record | 68.6% | 239 | 82.5% | 342 |
| Accuracy of adjustments to your record | 75.3% | 243 | 87.8% | 343 |
| Helpfulness of the Enrollment Services staff | 70.6% | 231 | 86.5% | 333 |
| Overall satisfaction with the transfer credit evaluation process | 74.6% | 244 | 85.1% | 356 |
| Total Respondents | 256 | 375 |
Satisfaction with the Degree Progress Report:
| Attribute | 2006 % Sat. | 2006 Resp. | 2007 % Sat. | 2007 Resp. |
|---|---|---|---|---|
| Ease of using the Degree Progress Report | 77.7% | 206 | 85.2% | 317 |
| Usefulness of the Degree Progress Report | 86.3% | 204 | 90.5% | 316 |
| Understandability of the Degree Progress Report | 65.9% | 205 | 72.7% | 315 |
| Accuracy of the Degree Progress Report | 88.2% | 305 | ||
| Helpfulness of the Enrollment services staff in answering questions related to the Degree Progress Report | 73.9% | 138 | 89.5% | 190 |
| Overall satisfaction with the Degree Progress Report | 78.8% | 203 | 87.9% | 313 |
| Total Respondents | 208 | 320 |
Satisfaction with the Transcripts Request and Fulfillment process:
| Attribute | 2006 % Sat. | 2006 Resp. | 2007 % Sat. | 2007 Resp. |
|---|---|---|---|---|
| Accessibility of information telling you how to request your official transcripts | 81.7% | 60 | 86.5% | 104 |
| Ease of requesting your official transcripts | 78.7% | 61 | 89.4% | 104 |
| Helpfulness of staff at the Enrollment Services windows at Brotman Hall | 81.5% | 54 | 88.5% | 87 |
| Timeliness of processing official transcript requests | 68.4% | 57 | 81.6% | 103 |
| Accuracy of processing official transcript requests | 89.7% | 58 | 91.1% | 101 |
| Overall satisfaction with official transcript process | 78.3% | 60 | 90.1% | 101 |
| Total Respondents | 61 | 105 |