Satisfaction with the Transfer Credit Evaluation process:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Ease of understanding the transfer credit evaluation process | 3.74 | 368 |
| Timeliness of transfer credit evaluation | 3.70 | 366 |
| Timeliness of adjustments to your record | 3.72 | 357 |
| Accuracy of adjustments to your record | 3.93 | 364 |
| Helpfulness of the Enrollment Services staff | 3.80 | 352 |
| Overall satisfaction with the transfer credit evaluation process | 3.85 | 373 |
| Total Respondents | 382 | |
| (skipped this question) | 246 |
Satisfaction with the Degree Progress Report:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Ease of using the Degree Progress Report | 3.94 | 513 |
| Usefulness of the Degree Progress Report | 4.20 | 511 |
| Understandability of the Degree Progress Report | 3.76 | 509 |
| Accuracy of the Degree Progress Report | 3.88 | 498 |
| Helpfulness of the Enrollment services staff in answering questions related to the Degree Progress Report | 3.65 | 385 |
| Overall satisfaction with the Degree Progress Report | 3.95 | 512 |
| Total Respondents | 516 | |
| (skipped this question) | 112 |
Satisfaction with the Transcripts Request and Fulfillment process:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Accessibility of information telling you how to request your official transcripts | 4.06 | 96 |
| Ease of requesting your official transcripts | 4.11 | 95 |
| Helpfulness of staff at the Enrollment Services windows at Brotman Hall | 4.08 | 90 |
| Timeliness of processing official transcript requests | 3.77 | 96 |
| Accuracy of processing official transcript requests | 4.16 | 94 |
| Overall satisfaction with official transcript process | 4.07 | 96 |
| Total Respondents | 97 | |
| (skipped this question) | 531 |
Rating the first person you talked to over the phone during your most recent interaction with Enrollment Services:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the staff person assisting you on the telephone | 4.02 | 85 |
| Knowledge of the staff person (were they well informed?) | 3.89 | 85 |
| Helpfulness | 4.02 | 83 |
| Wait time before your call was answered | 3.54 | 83 |
| Overall satisfaction with the first person you talked to over the phone | 3.94 | 85 |
| Total Respondents | 85 | |
| (skipped this question) | 478 |
Rating the most recent interaction with Enrollment Services when visiting the windows located in the Brotman Hall courtyard:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the staff person assisting you at the windows | 4.05 | 246 |
| Knowledge of the staff person (were they well informed?) | 4.04 | 244 |
| Helpfulness | 4.12 | 245 |
| Amount of time waiting in line | 3.45 | 242 |
| Overall satisfaction with the Enrollment Services windows | 3.98 | 244 |
| Total Respondents | 246 | |
| (skipped this question) | 317 |
Rating your most recent interaction with the Enrollment Services specialist:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the specialist assisting you | 4.14 | 36 |
| Knowledge of the staff person (Were they well informed?) | 4.06 | 35 |
| Helpfulness of the specialist | 4.06 | 34 |
| Amount of wait time to see/speak to specialist | 3.89 | 35 |
| Overall satisfaction with the specialist interaction | 4.11 | 35 |
| Total Respondents | 38 | |
| (skipped this question) | 525 |