Satisfaction with the Transfer Credit Evaluation process:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Ease of understanding the transfer credit evaluation process | 3.74 | 368 |
| Timeliness of transfer credit evaluation | 3.70 | 366 |
| Timeliness of adjustments to your record | 3.72 | 357 |
| Accuracy of adjustments to your record | 3.93 | 364 |
| Helpfulness of the Enrollment Services staff | 3.80 | 352 |
| Overall satisfaction with the transfer credit evaluation process | 3.85 | 373 |
| Total Respondents | 382 | |
| (skipped this question) | 246 |
Satisfaction with the Degree Progress Report:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Ease of using the Degree Progress Report | 3.94 | 513 |
| Usefulness of the Degree Progress Report | 4.20 | 511 |
| Understandability of the Degree Progress Report | 3.76 | 509 |
| Accuracy of the Degree Progress Report | 3.88 | 498 |
| Helpfulness of the Enrollment services staff in answering questions related to the Degree Progress Report | 3.65 | 385 |
| Overall satisfaction with the Degree Progress Report | 3.95 | 512 |
| Total Respondents | 516 | |
| (skipped this question) | 112 |
Satisfaction with the Transcripts Request and Fulfillment process:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Accessibility of information telling you how to request your official transcripts | 4.06 | 96 |
| Ease of requesting your official transcripts | 4.11 | 95 |
| Helpfulness of staff at the Enrollment Services windows at Brotman Hall | 4.08 | 90 |
| Timeliness of processing official transcript requests | 3.77 | 96 |
| Accuracy of processing official transcript requests | 4.16 | 94 |
| Overall satisfaction with official transcript process | 4.07 | 96 |
| Total Respondents | 97 | |
| (skipped this question) | 531 |