Rating the first person you talked to over the phone during your most recent interaction with Enrollment Services:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the staff person assisting you on the telephone | 4.02 | 85 |
| Knowledge of the staff person (were they well informed?) | 3.89 | 85 |
| Helpfulness | 4.02 | 83 |
| Wait time before your call was answered | 3.54 | 83 |
| Overall satisfaction with the first person you talked to over the phone | 3.94 | 85 |
| Total Respondents | 85 | |
| (skipped this question) | 478 |
Rating the most recent interaction with Enrollment Services when visiting the windows located in the Brotman Hall courtyard:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the staff person assisting you at the windows | 4.05 | 246 |
| Knowledge of the staff person (were they well informed?) | 4.04 | 244 |
| Helpfulness | 4.12 | 245 |
| Amount of time waiting in line | 3.45 | 242 |
| Overall satisfaction with the Enrollment Services windows | 3.98 | 244 |
| Total Respondents | 246 | |
| (skipped this question) | 317 |
Rating your most recent interaction with the Enrollment Services specialist:
| Attribute | 2008 Mean | 2008 Resp. |
|---|---|---|
| Courtesy of the specialist assisting you | 4.14 | 36 |
| Knowledge of the staff person (Were they well informed?) | 4.06 | 35 |
| Helpfulness of the specialist | 4.06 | 34 |
| Amount of wait time to see/speak to specialist | 3.89 | 35 |
| Overall satisfaction with the specialist interaction | 4.11 | 35 |
| Total Respondents | 38 | |
| (skipped this question) | 525 |