Skip to Local Navigation
Skip to Content
California State University, Long BeachCalifornia State University, Long Beach

Benefits Services

Rating levels of satisfaction with the following attributes of Benefits Services.

Faculty and Staff Combined: Benefits Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.09 370 4.06 442
Accessibility to Benefits staff when needed 4.05 355 4.03 432
Timely response to your requests 4.05 336 3.98 417
Effective problem resolution 4.01 303 3.96 384
Knowledge of staff 4.12 340 4.06 418
Professionalism of staff 4.27 350 4.16 420
Offers appropriate training 3.84 250 3.87 352
Easy to use Benefits Services website 3.88 289 3.76 377
Provides adequate communication regarding matters affecting employees (e.g. enrollment process benefits changes services provided) 3.92 344 3.88 423
Total respondents (including "Don't Knows")   409   487
Faculty Only: Benefits Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.10 126 3.91 122
Accessibility to Benefits staff when needed 4.00 117 3.91 116
Timely response to your requests 3.96 112 3.83 113
Effective problem resolution 3.98 103 3.84 96
Knowledge of staff 4.05 109 4.01 110
Professionalism of staff 4.25 116 4.11 108
Offers appropriate training 3.82 65 3.67 67
Easy to use Benefits Services website 3.69 85 3.48 90
Provides adequate communication regarding matters affecting employees (e.g. enrollment process benefits changes services provided) 3.86 111 3.63 112
Staff Only: Benefits Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.09 244 4.11 320
Accessibility to Benefits staff when needed 4.07 238 4.07 316
Timely response to your requests 4.09 224 4.03 304
Effective problem resolution 4.02 200 3.99 288
Knowledge of staff 4.16 231 4.08 308
Professionalism of staff 4.27 234 4.18 312
Offers appropriate training 3.85 185 3.92 285
Easy to use Benefits Services website 3.96 204 3.85 287
Provides adequate communication regarding matters affecting employees (e.g. enrollment process benefits changes services provided) 3.95 233 3.98 311