Skip to Local Navigation
Skip to Content
California State University, Long BeachCalifornia State University, Long Beach

Payroll Services

Rating levels of satisfaction with the following attributes of Payroll Services.

Faculty and Staff Combined: Payroll Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.11 369 4.21 462
Accessibility to Payroll staff when needed 4.09 316 4.15 411
Timely response to your requests 4.00 308 4.13 400
Effective problem resolution 3.90 292 4.08 384
Knowledge of staff 4.08 325 4.17 402
Professionalism of staff 4.12 326 4.19 416
Easy to use Payroll Services website 3.95 248 3.94 353
Provides adequate communication regarding matters affecting employees (e.g. pay schedule policy changes deduction explanations services provided) 3.89 334 3.95 417
Total respondents (including "Don't Knows")   408   488
Faculty Only: Payroll Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.05 132 4.16 130
Accessibility to Payroll staff when needed 3.93 101 4.03 97
Timely response to your requests 3.83 100 3.97 96
Effective problem resolution 3.75 97 3.96 92
Knowledge of staff 3.90 103 4.14 95
Professionalism of staff 4.08 104 4.18 100
Easy to use Payroll Services website 3.84 74 3.81 79
Provides adequate communication regarding matters affecting employees (e.g. pay schedule policy changes deduction explanations services provided) 3.75 112 3.73 102
Staff Only: Payroll Services Satisfaction Ratings
Attribute 2008 Mean 2008 Resp. 2009 Mean 2009 Resp.
Overall satisfaction with the services provided 4.14 237 4.22 332
Accessibility to Payroll staff when needed 4.16 215 4.19 314
Timely response to your requests 4.09 208 4.18 304
Effective problem resolution 3.98 195 4.12 292
Knowledge of staff 4.16 222 4.18 307
Professionalism of staff 4.14 222 4.20 316
Easy to use Payroll Services website 4.00 174 3.98 274
Provides adequate communication regarding matters affecting employees (e.g. pay schedule policy changes deduction explanations services provided) 3.96 222 4.03 315