(443 Respondents)
| Decision Making | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| I am involved with decisions that affect my working conditions | 38.5% | 61.5% | 30.6% | 69.4% |
| I am encouraged to take initiative | 29.8% | 70.2% | 18.8% | 81.2% |
| Employees in my immediate work unit who look for better ways of doing things are respected | 30.2% | 69.8% | 22.3% | 77.7% |
| Communication | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| Information necessary for me to do my job flows freely and honestly in my immediate work unit | 33.4% | 66.6% | 22.5% | 77.5% |
| I generally feel informed about changes that affect me | 40.0% | 60.0% | 26.2% | 73.8% |
| I receive recognition for my good work | 41.6% | 58.4% | 26.1% | 73.9% |
| Training & Resources | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| I get the training I need to do my job well | 33.7% | 66.3% | 17.2% | 82.8% |
| I have access to sufficient information to do my job well | 24.5% | 75.5% | 14.4% | 85.6% |
| The tools and equipment (including computer equipment) I need to get my work done are readily available | 12.1% | 87.9% | 10.7% | 89.3% |
| Teamwork | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| Everyone in my immediate work unit contributes to a team effort in getting our work done | 27.2% | 72.8% | 21.9% | 78.1% |
| Teamwork is valued in this division (DAF) | 29.6% | 70.4% | 18.6% | 81.4% |
| I feel favoritism is a problem in my immediate work unit | 62.2% | 37.8% | 74.4% | 25.6% |
| My immediate work unit meets its goals | 11.1% | 88.9% |
| Satisfaction | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| I am satisfied with my job | 27.6% | 72.4% | 21.4% | 78.6% |
| I would recommend my immediate work unit as a good place to work | 20.0% | 80.0% | ||
| I would recommend CSULB as a good place to work | 16.2% | 83.8% | 10.2% | 89.8% |
| Customer Service | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| In my immediate work unit we ask our customers (internal and external) what they require from us | 26.7% | 73.3% | 17.7% | 82.3% |
| We routinely talk about the quality of our work and the needs of our customers in my immediate work unit | 35.7% | 64.3% | 24.8% | 75.2% |
| My immediate work unit turns customer needs into action and results | 8.4% | 91.6% |
| Immediate Work Group Leadership | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| I am satisfied with the leadership in my immediate work unit | 37.2% | 62.8% | 26.0% | 74.0% |
| Work is distributed fairly in my immediate work unit | 31.6% | 68.4% | 24.8% | 75.2% |
| Leaders in my immediate work unit provide adequate support when needed | 27.6% | 72.4% | 19.6% | 80.4% |
| My immediate work unit has taken positive steps to improve employee satisfaction since the last DAF employee survey (Fall 2003) | 30.1% | 69.9% |
| Performance Management | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| My job requirements are clear | 19.3% | 80.7% | 12.7% | 87.3% |
| My supervisor fairly evaluates my performance | 25.6% | 74.4% | 14.3% | 85.7% |
| My immediate supervisor tells me what he or she expects me to do | 20.8% | 79.2% | 13.6% | 86.4% |
| Division Leadership | DAF 2003 Disagree |
DAF 2003 Agree |
DAF 2005 Disagree |
DAF 2005 Agree |
|---|---|---|---|---|
| The Division of Administration and Finance (DAF) clearly communicates its goals and strategies to me | 56.9% | 43.1% | 37.4% | 62.6% |
| The contributions of my immediate work unit are recognized by the division leadership | 50.6% | 49.4% | 38.3% | 61.7% |
| The Division leadership has taken positive steps to improve employees' satisfaction since the last DAF employee survey (Fall 2003) | 28.2% | 71.8% | ||
| The campus and division recognition programs are effective in awarding recognition where recognition is due | 40.3% | 59.7% |