(16 Respondents)
| Decision Making | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| I am involved with decisions that affect my working conditions | 75.0% | 69.4% |
| I am encouraged to take initiative | 87.5% | 81.2% |
| Employees in my immediate work unit who look for better ways of doing things are respected | 93.3% | 77.7% |
| Communication | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| Information necessary for me to do my job flows freely and honestly in my immediate work unit | 93.8% | 77.5% |
| I generally feel informed about changes that affect me | 87.5% | 73.8% |
| I receive recognition for my good work | 81.3% | 73.9% |
| Training & Resources | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| I get the training I need to do my job well | 93.3% | 82.8% |
| I have access to sufficient information to do my job well | 87.5% | 85.6% |
| The tools and equipment (including computer equipment) I need to get my work done are readily available | 100.0% | 89.3% |
| Teamwork | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| Everyone in my immediate work unit contributes to a team effort in getting our work done | 87.5% | 78.1% |
| Teamwork is valued in this division (DAF) | 87.5% | 81.4% |
| I feel favoritism is a problem in my immediate work unit | 20.0% | 25.6% |
| My immediate work unit meets its goals | 100.0% | 88.9% |
| Satisfaction | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| I am satisfied with my job | 93.8% | 78.6% |
| I would recommend my immediate work unit as a good place to work | 81.3% | 80.0% |
| I would recommend CSULB as a good place to work | 93.8% | 89.8% |
| Customer Service | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| In my immediate work unit we ask our customers (internal and external) what they require from us | 93.3% | 82.3% |
| We routinely talk about the quality of our work and the needs of our customers in my immediate work unit | 86.7% | 75.2% |
| My immediate work unit turns customer needs into action and results | 100.0% | 91.6% |
| Immediate Work Group Leadership | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| I am satisfied with the leadership in my immediate work unit | 81.3% | 74.0% |
| Work is distributed fairly in my immediate work unit | 80.0% | 75.2% |
| Leaders in my immediate work unit provide adequate support when needed | 100.0% | 80.4% |
| My immediate work unit has taken positive steps to improve employee satisfaction since the last DAF employee survey (Fall 2003) | 76.9% | 69.9% |
| Performance Management | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| My job requirements are clear | 93.8% | 87.3% |
| My supervisor fairly evaluates my performance | 80.0% | 85.7% |
| My immediate supervisor tells me what he or she expects me to do | 81.3% | 86.4% |
| Division Leadership | Work Unit 2005 Agree |
DAF 2005 Agree |
|---|---|---|
| The Division of Administration and Finance (DAF) clearly communicates its goals and strategies to me | 80.0% | 62.6% |
| The contributions of my immediate work unit are recognized by the division leadership | 75.0% | 61.7% |
| The Division leadership has taken positive steps to improve employees' satisfaction since the last DAF employee survey (Fall 2003) | 92.3% | 71.8% |
| The campus and division recognition programs are effective in awarding recognition where recognition is due | 73.3% | 59.7% |