Skip to Local Navigation
Skip to Content
California State University, Long BeachCalifornia State University, Long Beach

Yearly Staff Totals and Response Rates

Area/Dept 2005 Staff Count 2005 # of Resp. 2005 Resp. Rate 2006 Staff Count 2006 # of Resp. 2006 Resp. Rate 2007 Staff Count 2007 # of Resp. 2007 Resp. Rate
HRM 38 31 81.6% 37 23 62.2% 41 35 85.4%
Budget Management (2005) 3 3 100.0%            
Staff HR 14 14 100.0% 14 9 64.3% 16 14 87.5%
HR Management (2005) 21 14 66.7%            
HR Support Services 13     16 12 75.0% 18 17 94.4%
HR Technology 6     7 2 28.6% 7 4 57.1%
Enrollment Services 133 101 75.9% 134 123 91.8% 141 125 88.7%
Acad Supp/Stdnt Rel 22 13 59.1% 23 18 78.3% 24 24 100.0%
Admissions 35 27 82.9% 34 31 91.2% 36 30 83.3%
Financial Aid/Admin Supp 23 18 78.3% 25 24 96.0% 25 18 72%
Record/Evaluations 42 32 76.2% 38 36 94.7% 42 37 88.1%
Stdnt Admin Systems 11 11 100.0% 14 14 100.0% 14 13 92.9%
Financial Management 93 72 76.3% 147 116 78.9% 97 85 87.6%
Bursar's Office 32 22 71.9% 32 17 53.1% 32 32 100%
Controller's Office 19 12 63.2% 22 19 86.4% 21 19 90.5%
FMIS 11 11 100.0% 12 12 100.0% 11 9 81.8%
Foundation       49 49 100.0%      
Procurement & Supp Svc 31 27 87.1% 32 19 59.4% 33 23 69.7%
ITS 50 45 90.0% 57 54 94.7% 52 47 90.4%
PPFM 243 157 65.8% 251 168 66.9% 266 195 73.3%
Construction Mgt & Phys Planning 14 13 92.9% 19 15 78.9% 20 16 80.0%
Facilities Management 157 97 65.6% 168 121 72.0% 183 136 74.3%
Administration 14 9 64.3% 14 14 100.0% 14 14 100.0%
Custodial 41 37 90.2% 49 41 83.7% 58 28 52.8%
Grounds 38 23 60.5% 38 12 31.6% 47 37 78.7%
Engineers/Electricians 25 14 56.0% 31 22 71.0% 32 27 84.4%
Trades 39 14 35.9% 36 31 86.1% 37 30 81.1%
Parking 36 31 86.1% 32 22 68.8% 15 14 93.3%
University Police 36 16 44.4% 32 10 31.3% 48 22 45.8%
University Services 31 22 71.0% 35 21 60.0% 33 28 84.8%
Other (Associate VPs and staff) 18 16 88.9% 23 12 52.2% 24 11 45.8%
Skipped Department               3  
Totals for DAF Overall 606 444 73.3% 684 517 75.6% 654 529 80.9%